Bill Of Materials for Tennessee Design by Phil Bolger

Bill of Materials - Tennessee


item qty cost total
Bottom Ply .5 in, 4 x 8 ft 14 sheets 15.00 210.00
Sides Ply .375 in, 4 x 8 ft 8 sheets 12.00 96.00
Frames Ply .375 in, 4 x 8 ft 3 sheets 12.00 36.00
Transom Ply .75 in, 4 x 8 ft 1 sheets 24.00 24.00
Cabin/Decks Ply .5 in, 4 x 8 ft 5 sheets 15.00 75.00
Keel 2 x 4 x 16 ft 2 6.00 12.00
Longitudinals 2 x 4 x 16 ft 8 6.00 48.00
Frames 1 x 4 x 8 ft 8 3.00 24.00
Frames 2 x 4 x 16 ft 3 6.00 18.00
S.S. nails and screws 10 lbs 8.00 80.00
Thompsons Waterseal 4 Gals 14.00 56.00
Paint and Primer 5 gals 19.00 95.00
PL Premium Wood Glue 7 tubes 7.00 49.00
Silicone Caulk 4 tubes 6.00 24.00
       
Total     847.00